The following databases are provided to you FREE from the SD State Library. They are rich. reliable resources which can be used for research. If you are accessing these databases at school, you will be directed to the databases directly; however, if you are accessing them from home or off-campus, you will need our school district's log in. See/contact Mrs. Adams for this info. |
SD State Library databases
URL | What it provides | How To Use | Grade Levels |
---|---|---|---|
Ancestry Library | provides genealogical information including the Federal census, immigration lists, military records, birth, death and marriage records and more. This resource is only available inside your local library, school or academic institution | 6+ | |
Chilton Library | Comprehensive auto mechanics guide | 9+ | |
Discovering Collection | Provides in-depth content for five core curriculum areas: literature, history, biography, science, and social studies | 6-12 | |
eBooks on EBSCO Host | access to 10,000+ books from 230+ trade and academic publishers in electronic format, plus 3,400+ eBooks from the public domain. | 6+ | |
Gale Junior Reference | comprehensive, cross-curricular research tool that combines Gale's U*X*L products into one database to support classroom learning | 6+ | |
Gale Virtual Reference Library | provides genealogical information including the Federal census, immigration lists, military records, birth, death and marriage records and more. This resource is only available inside your local library, school or academic institution | ||
InfoTrac Junior Edition | search magazines, newspapers, and reference books for information on current events, the arts, science, popular culture, health, etc | 5-9 | |
Learning Express Library | learning solution that provides patrons, from elementary students to adult learners, with instant access to the most comprehensive collection of test preparation tools, skill-building materials, and career resources available. | 9+ | |
MANGO Languages | 9+ | ||
ProQuest | more than 125 billion digital pages of the world's scholarship, delivering it to the desktop and into the workflow of serious researchers in multiple fields, from arts, literature, and social science to general reference, business, science, technology, and medicine | 9+ | |
SIRS Discoverer | Full-text articles and graphics from more than 1,600 U.S. and international magazines, newspapers and U.S. government documents, which were carefully selected for their educational content, interest and level of readability for middle and elementary curriculum topics | K-9 | |
SIRS Issues Researcher | general reference database containing thousands of full-text articles exploring social, scientific, health, historic, business, economic, political and global issues | 9+ | |
World Book Advanced | powerful reference tool that includes encyclopedia, multimedia, e-book and primary source databases | 9+ | |
World Book Discover | reference tool that includes encyclopedia, multimedia, e-book, and primary source databases. Features include article read aloud, and a job and life skills section | 5+ | |
World Book Student | encyclopedia articles, maps, images, timelines and more | 5-9 |
Showing 15 items